As we’ve been planning the specific layout of the house, we’ve made some additions and changes, such as some exterior features, like a water trough, a wider sidewalk around the house (marciapiede), an interior stone wall, added electrical and network, a window in the stairway, and some wall niches (nicchie).
Here’s Kevin’s summary, with pictures of some examples of the additions.
Of course, there is some added cost for these items. Kevin presented the following list. We need to look and see what, if anything, we’d like to cut out.
TIPO | ITEM | Costo | Cost |
|---|---|
| (Euro) | |
| Long wall living room stone faced | €1,630 |
| Add pigeon roosts external wall 4-6 | 160 |
| Builder works for main entry door with arch Iron grill to choose, will be outside this budget | 205 |
| Construct wider sidewalks at back end of house, go from 80 to 140cm + 1/2 moon terrazzo at master Bedroom + wider sidewalk at wood store include works, materials, tile setting | 3,745 |
| Build 4 niches | 300 |
| Carpentry work niches | TBD |
| Sliding door et al for 1stfloor storage Carpenter | TBD |
| Build works for added window at stairs | 100 |
| Wall exits for A/C x 3 - Mobile units to recommend...outside this budget | 150 |
| Wood store in stone with coppi tiles | 1250 |
| Add 3 bathroom ventilation fans, SILENT models Units and Associated Works | 600 |
| Add 6 external water points + drains Note Faucet Styles etc. are to choose, costs Outside this budget | 1200 |
| Install Fountain outside, fountain cost Will be based on choice, outside this budget Cost of pump and electrical connections for fount. | 235 |
| Install country sink outside, sink cost Will be based on choice, outside this budget | 50 |
| Basic build works for recessed spots | 220 |
| Electrical and internet plan needs above STANDARD | 1,690 |
| €11,535 | |
| Plus carpentry works | |
| Plus IVA |
Electrical cost breakout
One big cost addition is in the electrical plans and costs over the amount built into the preliminary budget. I asked Kevin to break out those costs so I can see if there is any potential for savings.
Additions | Euro |
|---|---|
| Hard Wired Fire Alarms - 7 | 490 |
| Outlets Over Base – 9 | 90 |
| Light Points Over Base – 8 | 135 |
| Irrigation System Predisposed | 105 |
| Kitchen Ice Machine | 55 |
| Floor Mount Plugs - 3 | 120 |
| Pump Fountain | 145 |
| Associated Labor (discounted from actual of 850) | 550 |
| Total Electrical Additions | 1690€ |
Cost Update
I asked about reducing the biggest cost, the 3745€ for the marciapiedi. Most of the incremental cost is for the areas in back outside the French doors. It seems wrong to have a narrow sidewalk there, so we’ll need to just absorb this cost somewhere.
We eliminated 2 of the “water points” (faucets) to save 600€ and one smoke detector at 70€ and Kevin was able to get the cost of the wood store down from 1250€ to 850€, so our adjustments will “save” 1070€ from the list of additions.
In total, the additions will hit the budget in these areas:
- Builder budget: 8890€
- Materials (tiles): 1675€
So final additions total 10,465€. Plus those TBDs for the carpentry.








